Amino-Dextran (AmDex, AECM-dextran) consists of dextran functionalized with primary amines. (See “Diagram” Tab for the structure of FinaBio amino dextran.) Our AmDex is prepared from dextran using a protocol yielding a stable, amino functionalized dextran that is superior to the more commonly used reductive amination methods. The molecular weight profile of Fina Biosolutions’ AmDex is essentially unchanged from the starting dextran, as determined by analytical size exclusion chromatography. The product is desalted and lyophilized. We do extensive processing and testing to ensure that free amino reagent is removed, resulting in a consistent product with minimal lot-to-lot variation.
We have found that many commercial lots of amino-dextran contain variable amounts of dextran and that the amine content is often incorrect. Furthermore, the actual polymer molecular weight distributions of these preparations can vary extensively from the indicated molecular weight. These issues can mean that optimization data is based on incorrect information. Lot-to-lot variations means that protocols may need to be revised when a new lot of AmDex is used.
Please contact us if you need a ratio that is not listed.
Molecular Weight | Catalog # (polymer MW) x (amines/polymer) |
Size | Price | Size | Price |
---|---|---|---|---|---|
3.5 kDa Amino Dextran | AD3.5×3 | 100 mg | $250 | 500 mg | $950 |
06 kDa Amino Dextran | AD6x05 | 100 mg | $250 | 500 mg | $950 |
10 kDa Amino Dextran | AD10x05 | 100 mg | $150 | 500 mg | $425 |
AD10x10 | |||||
20 kDa Amino Dextran | AD20x5 | 100 mg | $150 | 500 mg | $425 |
AD20x10 | |||||
AD20x20 | |||||
40 kDa Amino Dextran | AD40x10 | 100 mg | $150 | 500 mg | $425 |
AD40x20 | |||||
AD40x50 | |||||
70 kDa Amino Dextran | AD70x10 | 100 mg | $150 | 500 mg | $425 |
AD70x25 | |||||
AD70x50 | |||||
110 kDa Amino Dextran | AD110x10 | 100 mg | $150 | 500 mg | $425 |
AD110x25 | |||||
AD110x50 | |||||
AD110x100 | |||||
150 kDa Amino Dextran | AD150x25 | 100 mg | $150 | 500 mg | $425 |
AD150x50 | |||||
AD150x100 | |||||
250 kDa Amino Dextran | AD250x10 | 100 mg | $150 | 500 mg | $425 |
AD250x25 | |||||
AD250x50 | |||||
AD250x100 | |||||
AD250x150 | |||||
500 kDa Amino Dextran | AD500x25 | 100 mg | $150 | 500 mg | $425 |
AD500x50 | |||||
AD500x100 | |||||
AD500x250 | |||||
AD500x400 | |||||
2000 kDa Amino Dextran | AD2000x100 | 100 mg | $150 | 500 mg | $425 |
AD2000x250 | |||||
AD2000x500 | |||||
AD2000x750 | |||||
AD2000x1000 |